CHEVROLET IGNITION COIL PACK CORVETTE H2 HUMMER 6.2 UF-414 LS2 LS3 LS4 LS7 D514A
JDMprods
USD $49.95
Single (1) ONE Ignition Coil Pack for GMC / Chevrolet / Saab / Cadillac / Hummer / Isuzu / Pontiac 2005-2013
V8 4.8L / 5.3L / 6.0L / 6.2L / 7.0L Vortec and Non Engines
Make |
Model |
Engine |
Year(s) |
|
Buick | LaCrosse | 5.3 L 325 CID V8 | 2008 - 2009 | |
Buick | Rainier | 5.3 L 325 CID V8 | 2005 - 2007 | |
Cadillac | CTS-V | 6.0 L 364 CID V8 OHV (Pushrod Engine) | 2006 - 2007 | |
Cadillac | CTS-V | 6.2 L 376 CID V8 OHV (Pushrod Engine) | 2009 - 2013 | |
Cadillac | Escalade | 6.0 L 364 CID V8 | 2006 - 2006 | |
Cadillac | Escalade | 6.0 L 364 CID V8 Hybrid | 2009 - 2013 | |
Cadillac | Escalade | 6.2 L 376 CID V8 OHV (Pushrod Engine) | 2007 - 2013 | |
Cadillac | Escalade ESV | 6.0 L 364 CID V8 | 2006 - 2006 | |
Cadillac | Escalade ESV | 6.2 L 376 CID V8 OHV (Pushrod Engine) | 2007 - 2013 | |
Cadillac | Escalade EXT | 6.0 L 364 CID V8 | 2006 - 2006 | |
Cadillac | Escalade EXT | 6.2 L 376 CID V8 OHV (Pushrod Engine) | 2007 - 2013 | |
Chevrolet | Camaro | 6.2 L 376 CID V8 | 2010 - 2013 | |
Chevrolet | Caprice | 6.0 L 364 CID V8 OHV (Pushrod Engine) | 2011 - 2013 | |
Chevrolet | Corvette | 6.0 L 364 CID V8 OHV (Pushrod Engine) | 2005 - 2007 | |
Chevrolet | Corvette | 6.2 L 376 CID V8 | 2008 - 2013 | |
Chevrolet | Corvette | 7.0 L 427 CID V8 LS7 | 2006 - 2013 | |
Chevrolet | Impala | 5.3 L 325 CID V8 OHV (Pushrod Engine) | 2006 - 2009 | |
Chevrolet | Monte Carlo | 5.3 L 325 CID V8 OHV (Pushrod Engine) | 2006 - 2007 | |
Chevrolet Truck | Avalanche | 5.3 L 325 CID V8 | 2007 - 2013 | |
Chevrolet Truck | Avalanche | 5.3 L 325 CID V8 | 2007 - 2013 | |
Chevrolet Truck | Avalanche | 6.0 L 364 CID V8 Vortec | 2007 - 2011 | |
Chevrolet Truck | Avalanche | 6.0 L 364 CID V8 Vortec | 2007 - 2011 | |
Chevrolet Truck | Colorado | 5.3 L 325 CID V8 | 2009 - 2012 | |
Chevrolet Truck | Colorado | 5.3 L 325 CID V8 | 2009 - 2012 | |
Chevrolet Truck | Express 1500 1/2 Ton - Van | 5.3 L 325 CID V8 | 2008 - 2013 | |
Chevrolet Truck | Express 1500 1/2 Ton - Van | 5.3 L 325 CID V8 | 2008 - 2013 | |
Chevrolet Truck | Express 2500 3/4 Ton - Van | 4.8 L 294 CID V8 | 2008 - 2013 | |
Chevrolet Truck | Express 2500 3/4 Ton - Van | 4.8 L 294 CID V8 | 2008 - 2013 | |
Chevrolet Truck | Express 2500 3/4 Ton - Van | 6.0 L 364 CID V8 Vortec | 2008 - 2013 | |
Chevrolet Truck | Express 2500 3/4 Ton - Van | 6.0 L 364 CID V8 Vortec | 2008 - 2013 | |
Chevrolet Truck | Express 3500 1 Ton - Van | 4.8 L 294 CID V8 | 2008 - 2013 | |
Chevrolet Truck | Express 3500 1 Ton - Van | 4.8 L 294 CID V8 | 2008 - 2013 | |
Chevrolet Truck | Express 3500 1 Ton - Van | 5.3 L 325 CID V8 | 2008 - 2008 | |
Chevrolet Truck | Express 3500 1 Ton - Van | 5.3 L 325 CID V8 | 2008 - 2008 | |
Chevrolet Truck | Express 3500 1 Ton - Van | 6.0 L 364 CID V8 Vortec | 2008 - 2013 | |
Chevrolet Truck | Express 3500 1 Ton - Van | 6.0 L 364 CID V8 Vortec | 2008 - 2013 | |
Chevrolet Truck | Express 4500 | 6.0 L 364 CID V8 Vortec | 2009 - 2013 | |
Chevrolet Truck | Express 4500 | 6.0 L 364 CID V8 Vortec | 2009 - 2013 | |
Chevrolet Truck | Silverado 1500 1/2 Ton | 4.8 L 294 CID V8 | 2007 - 2013 | |
Chevrolet Truck | Silverado 1500 1/2 Ton | 4.8 L 294 CID V8 | 2007 - 2013 | |
Chevrolet Truck | Silverado 1500 1/2 Ton | 5.3 L 325 CID V8 | 2007 - 2013 | |
Chevrolet Truck | Silverado 1500 1/2 Ton | 5.3 L 325 CID V8 | 2007 - 2013 | |
Chevrolet Truck | Silverado 1500 1/2 Ton | 6.0 L 364 CID V8 Hybrid | 2009 - 2013 | |
Chevrolet Truck | Silverado 1500 1/2 Ton | 6.0 L 364 CID V8 Hybrid | 2009 - 2013 | |
Chevrolet Truck | Silverado 1500 1/2 Ton | 6.0 L 364 CID V8 Vortec | 2008 - 2011 | |
Chevrolet Truck | Silverado 1500 1/2 Ton | 6.0 L 364 CID V8 Vortec | 2008 - 2011 | |
Chevrolet Truck | Silverado 1500 1/2 Ton | 6.2 L 376 CID V8 Vortec | 2009 - 2013 | |
Chevrolet Truck | Silverado 1500 1/2 Ton | 6.2 L 376 CID V8 Vortec | 2009 - 2013 | |
Chevrolet Truck | Silverado 2500HD 3/4 Ton - Pickup | 6.0 L 364 CID V8 Vortec | 2007 - 2013 | |
Chevrolet Truck | Silverado 2500HD 3/4 Ton - Pickup | 6.0 L 364 CID V8 Vortec | 2007 - 2013 | |
Chevrolet Truck | Silverado 3500HD 1 Ton - Pickup | 6.0 L 364 CID V8 Vortec | 2007 - 2013 | |
Chevrolet Truck | Silverado 3500HD 1 Ton - Pickup | 6.0 L 364 CID V8 Vortec | 2007 - 2013 | |
Chevrolet Truck | SSR (Super Sport Roadster) | 6.0 L 364 CID V8 OHV (Pushrod Engine) | 2005 - 2006 | |
Chevrolet Truck | SSR (Super Sport Roadster) | 6.0 L 364 CID V8 OHV (Pushrod Engine) | 2005 - 2006 | |
Chevrolet Truck | Suburban 1500 1/2 Ton | 5.3 L 325 CID V8 | 2007 - 2013 | |
Chevrolet Truck | Suburban 1500 1/2 Ton | 5.3 L 325 CID V8 | 2007 - 2013 | |
Chevrolet Truck | Suburban 1500 1/2 Ton | 6.0 L 364 CID V8 Vortec | 2007 - 2011 | |
Chevrolet Truck | Suburban 1500 1/2 Ton | 6.0 L 364 CID V8 Vortec | 2007 - 2011 | |
Chevrolet Truck | Suburban 2500 3/4 Ton | 6.0 L 364 CID V8 Vortec | 2007 - 2013 | |
Chevrolet Truck | Suburban 2500 3/4 Ton | 6.0 L 364 CID V8 Vortec | 2007 - 2013 | |
Chevrolet Truck | Tahoe | 4.8 L 294 CID V8 | 2007 - 2011 | |
Chevrolet Truck | Tahoe | 4.8 L 294 CID V8 | 2007 - 2011 | |
Chevrolet Truck | Tahoe | 5.3 L 325 CID V8 | 2007 - 2013 | |
Chevrolet Truck | Tahoe | 5.3 L 325 CID V8 | 2007 - 2013 | |
Chevrolet Truck | Tahoe | 6.0 L 364 CID V8 Hybrid | 2008 - 2013 | |
Chevrolet Truck | Tahoe | 6.0 L 364 CID V8 Hybrid | 2008 - 2013 | |
Chevrolet Truck | Tahoe | 6.2 L 376 CID V8 Vortec | 2008 - 2011 | |
Chevrolet Truck | Tahoe | 6.2 L 376 CID V8 Vortec | 2008 - 2011 | |
Chevrolet Truck | TrailBlazer | 5.3 L 325 CID V8 | 2005 - 2008 | |
Chevrolet Truck | TrailBlazer | 5.3 L 325 CID V8 | 2005 - 2008 | |
Chevrolet Truck | TrailBlazer | 6.0 L 364 CID V8 Vortec | 2006 - 2009 | |
Chevrolet Truck | TrailBlazer | 6.0 L 364 CID V8 Vortec | 2006 - 2009 | |
GMC Truck | Canyon | 5.3 L 325 CID V8 | 2009 - 2012 | |
GMC Truck | Canyon | 5.3 L 325 CID V8 | 2009 - 2012 | |
GMC Truck | Envoy | 5.3 L 5300 CC V8 Gen IV DOD | 2005 - 2009 | |
GMC Truck | Envoy | 5.3 L 5300 CC V8 Gen IV DOD | 2005 - 2009 | |
GMC Truck | Envoy XL | 5.3 L 325 CID V8 | 2005 - 2006 | |
GMC Truck | Envoy XL | 5.3 L 325 CID V8 | 2005 - 2006 | |
GMC Truck | Envoy XUV | 5.3 L 325 CID V8 | 2005 - 2005 | |
GMC Truck | Envoy XUV | 5.3 L 325 CID V8 | 2005 - 2005 | |
GMC Truck | Savana 1500 1/2 Ton - Van | 5.3 L 325 CID V8 | 2008 - 2013 | |
GMC Truck | Savana 1500 1/2 Ton - Van | 5.3 L 325 CID V8 | 2008 - 2013 | |
GMC Truck | Savana 2500 3/4 Ton - Van | 4.8 L 294 CID V8 | 2008 - 2013 | |
GMC Truck | Savana 2500 3/4 Ton - Van | 4.8 L 294 CID V8 | 2008 - 2013 | |
GMC Truck | Savana 2500 3/4 Ton - Van | 6.0 L 366 CID V8 Vortec | 2008 - 2013 | |
GMC Truck | Savana 2500 3/4 Ton - Van | 6.0 L 366 CID V8 Vortec | 2008 - 2013 | |
GMC Truck | Savana 3500 1 Ton - Van | 4.8 L 294 CID V8 | 2008 - 2013 | |
GMC Truck | Savana 3500 1 Ton - Van | 4.8 L 294 CID V8 | 2008 - 2013 | |
GMC Truck | Savana 3500 1 Ton - Van | 6.0 L 366 CID V8 Vortec | 2008 - 2013 | |
GMC Truck | Savana 3500 1 Ton - Van | 6.0 L 366 CID V8 Vortec | 2008 - 2013 | |
GMC Truck | Savana 4500 | 6.0 L 366 CID V8 Vortec | 2009 - 2013 | |
GMC Truck | Savana 4500 | 6.0 L 366 CID V8 Vortec | 2009 - 2013 | |
GMC Truck | Sierra 1500 1/2 Ton | 4.8 L 294 CID V8 | 2007 - 2013 | |
GMC Truck | Sierra 1500 1/2 Ton | 4.8 L 294 CID V8 | 2007 - 2013 | |
GMC Truck | Sierra 1500 1/2 Ton | 5.3 L 325 CID V8 | 2007 - 2013 | |
GMC Truck | Sierra 1500 1/2 Ton | 5.3 L 325 CID V8 | 2007 - 2013 | |
GMC Truck | Sierra 1500 1/2 Ton | 6.0 L 364 CID V8 Hybrid | 2009 - 2013 | |
GMC Truck | Sierra 1500 1/2 Ton | 6.0 L 364 CID V8 Hybrid | 2009 - 2013 | |
GMC Truck | Sierra 1500 1/2 Ton | 6.0 L 366 CID V8 Vortec | 2008 - 2011 | |
GMC Truck | Sierra 1500 1/2 Ton | 6.0 L 366 CID V8 Vortec | 2008 - 2011 | |
GMC Truck | Sierra 1500 1/2 Ton | 6.2 L 376 CID V8 Vortec | 2007 - 2013 | |
GMC Truck | Sierra 1500 1/2 Ton | 6.2 L 376 CID V8 Vortec | 2007 - 2013 | |
GMC Truck | Sierra 2500HD 3/4 Ton - Pickup | 6.0 L 366 CID V8 Vortec | 2007 - 2013 | |
GMC Truck | Sierra 2500HD 3/4 Ton - Pickup | 6.0 L 366 CID V8 Vortec | 2007 - 2013 | |
GMC Truck | Sierra 3500HD 1 Ton - Pickup | 6.0 L 366 CID V8 Vortec | 2007 - 2013 | |
GMC Truck | Sierra 3500HD 1 Ton - Pickup | 6.0 L 366 CID V8 Vortec | 2007 - 2013 | |
GMC Truck | Yukon | 4.8 L 294 CID V8 | 2007 - 2009 | |
GMC Truck | Yukon | 4.8 L 294 CID V8 | 2007 - 2009 | |
GMC Truck | Yukon | 5.3 L 325 CID V8 | 2007 - 2013 | |
GMC Truck | Yukon | 5.3 L 325 CID V8 | 2007 - 2013 | |
GMC Truck | Yukon | 6.0 L 364 CID V8 Hybrid | 2008 - 2013 | |
GMC Truck | Yukon | 6.0 L 364 CID V8 Hybrid | 2008 - 2013 | |
GMC Truck | Yukon | 6.2 L 376 CID V8 Vortec | 2007 - 2013 | |
GMC Truck | Yukon | 6.2 L 376 CID V8 Vortec | 2007 - 2013 | |
GMC Truck | Yukon XL 1/2 Ton | 5.3 L 325 CID V8 | 2007 - 2013 | |
GMC Truck | Yukon XL 1/2 Ton | 5.3 L 325 CID V8 | 2007 - 2013 | |
GMC Truck | Yukon XL 1/2 Ton | 6.0 L 366 CID V8 Vortec | 2007 - 2009 | |
GMC Truck | Yukon XL 1/2 Ton | 6.0 L 366 CID V8 Vortec | 2007 - 2009 | |
GMC Truck | Yukon XL 1/2 Ton | 6.2 L 376 CID V8 Vortec | 2007 - 2013 | |
GMC Truck | Yukon XL 1/2 Ton | 6.2 L 376 CID V8 Vortec | 2007 - 2013 | |
GMC Truck | Yukon XL 3/4 Ton | 6.0 L 366 CID V8 Vortec | 2007 - 2013 | |
GMC Truck | Yukon XL 3/4 Ton | 6.0 L 366 CID V8 Vortec | 2007 - 2013 | |
Hummer | H2 | 6.0 L 366 CID V8 Vortec | 2008 - 2009 | |
Hummer | H2 | 6.2 L 376 CID V8 Vortec | 2008 - 2010 | |
Hummer | H2 SUT | 6.2 L 376 CID V8 Vortec | 2008 - 2010 | |
Hummer | H3 | 5.3 L 325 CID V8 OHV (Pushrod Engine) | 2008 - 2010 | |
Hummer | H3T | 5.3 L 325 CID V8 OHV (Pushrod Engine) | 2009 - 2010 | |
Isuzu | Ascender | 5.3 L 327 CID V8 | 2005 - 2006 | |
Isuzu | Ascender | 5.3 L 327 CID V8 | 2005 - 2006 | |
Pontiac | G8 | 6.0 L 366 CID V8 Vortec | 2008 - 2009 | |
Pontiac | G8 | 6.2 L 376 CID V8 OHV (Pushrod Engine) | 2009 - 2009 | |
Pontiac | Grand Prix | 5.3 L 5300 CC V8 LS4 DOD | 2005 - 2008 | |
Pontiac | GTO | 6.0 L 364 CID V8 LS2 16 Valve | 2005 - 2006 | |
Saab | 9-7X | 5.3 L 325 CID V8 | 2005 - 2009 | |
Saab | 9-7X | 6.0 L 364 CID V8 OHV (Pushrod Engine) | 2008 - 2009 |
Direct replacement OEM fitment
Retail MSRP $116.56 Each!!
- Improved Combustion
- Improved throttle response and smoothness
- Smoother idle
- Eliminate engine misfires and hesitation
- Direct Bolt in part / No modifications required
- Solid construction
- 2 Year Warranty
- MEETS OR EXCEED OEM PERFORMANCE
Brand New Coil / Coils in box.
Part is compatible with the following Numbers:
STANDARD UF414
GM 12573190 / D514A
DENSO 6737104
DELPHI GN10165
DELPHI GN1016511B1
AIRTEX 5C1555
PRESTO 410005
FAST FREE SHIPPING: USA & CANADA
Worldwide Shipping: $49.95
Ship all products out the same day! All items sent Express Air Mail