2 MERCURY SUZUKI YAMAHA TWIN FUEL PUMPS 60HP 75HP 80HP 85HP 90HP 692-24410-00-00
JDMprods
USD $69.95
NPBoosted Performance Parts
TWIN (2) TWO *NEW* DIRECT FIT AFTERMARKET FUEL PUMPS & GASKET KIT
Mercury Mariner / Suzuki / Yamaha 9.9-90 Hp Fuel Pump Assembly
Replaces Part #s:
43113M, 15100-94303, 15100-94311, 692-24410-00-00
600-100, 43113M, 15100-94303, 6A0-24410-04, 663-24410-00-00, 692-24410-00-00
6A0-24410-00-00, 6A0-24410-05-00, 6A0-24410-04-00, 6A0-24410-03-00, 6A0-24410-02-00, 6A0-24410-01-00
FITS: 9.9HP 15HP 20HP 25HP 30HP 35HP 40HP 48HP 50HP 55HP 60HP 75HP 80HP 85HP 90HP
2-STROKE OUTBOARD MOTORS
Free Shipping: USA & Canada
WorldWide Shipping: $49.95
All Items Ship out Same day Express
Fitment Guide:
Make | Model | CC / HP | Year |
---|---|---|---|
Mercury | Mariner | 15 | 1987 |
Mercury | Mariner | 20 | |
Mercury | Mariner | 25 | 1980 |
Mercury | Mariner | 25 | 1986 |
Mercury | Mariner | 25 | 1988 |
Mercury | Mariner | 30 | 1977 |
Mercury | Mariner | 30 | 1980 |
Mercury | Mariner | 30 | 1981 |
Mercury | Mariner | 30 | 1985 |
Mercury | Mariner | 30 | 1986 |
Mercury | Mariner | 30 | 1987 |
Mercury | Mariner | 30 | 1988 |
Mercury | Mariner | 30 | 1989 |
Mercury | Mariner | 30 | 1990 |
Mercury | Mariner | 30 | 1992 |
Mercury | Mariner | 40 | 1982 |
Mercury | Mariner | 40 | 1985 |
Mercury | Mariner | 40 | 1986 |
Mercury | Mariner | 40 | 1987 |
Mercury | Mariner | 40 | 1988 |
Mercury | Mariner | 40 | 1989 |
Mercury | Mariner | 40 | 1990 |
Mercury | Mariner | 40 | 1991 |
Mercury | Mariner | 40 | 1992 |
Mercury | Mariner | 40 | 1993 |
Mercury | Mariner | 55 | 1984 |
Mercury | Mariner | 55 | 1985 |
Mercury | Mariner | 55 | 1988 |
Mercury | Mariner | 55 | 1989 |
Suzuki | DT | 9.9 | 1988 |
Suzuki | DT | 9.9 | 1989 |
Suzuki | DT | 9.9 | 1990 |
Suzuki | DT | 9.9 | 1991 |
Suzuki | DT | 9.9 | 1992 |
Suzuki | DT | 9.9 | 1993 |
Suzuki | DT | 9.9 | 1994 |
Suzuki | DT | 9.9 | 1995 |
Suzuki | DT | 9.9 | 1996 |
Suzuki | DT | 9.9 | 1997 |
Suzuki | DT | 25 | 1989 |
Suzuki | DT | 25 | 1990 |
Suzuki | DT | 25 | 1991 |
Suzuki | DT | 25 | 1992 |
Suzuki | DT | 25 | 1993 |
Suzuki | DT | 25 | 1994 |
Suzuki | DT | 25 | 1995 |
Suzuki | DT | 25 | 1996 |
Suzuki | DT | 25 | 1997 |
Suzuki | DT | 25 | 1998 |
Suzuki | DT | 25 | 1999 |
Suzuki | DT | 25 | 2000 |
Suzuki | DT | 30 | 1988 |
Suzuki | DT | 30 | 1989 |
Suzuki | DT | 30 | 1990 |
Suzuki | DT | 30 | 1991 |
Suzuki | DT | 30 | 1992 |
Suzuki | DT | 30 | 1993 |
Suzuki | DT | 30 | 1994 |
Suzuki | DT | 30 | 1995 |
Suzuki | DT | 30 | 1996 |
Suzuki | DT | 30 | 1997 |
Suzuki | DT | 30 | 1998 |
Suzuki | DT | 30 | 1999 |
Suzuki | DT | 30 | 2000 |
Suzuki | DT | 35 | 1987 |
Suzuki | DT | 35 | 1988 |
Suzuki | DT | 35 | 1989 |
Suzuki | DT | 40 | 1986 |
Suzuki | DT | 40 | 1987 |
Suzuki | DT | 40 | 1988 |
Suzuki | DT | 40 | 1989 |
Suzuki | DT | 40 | 1990 |
Suzuki | DT | 40 | 1991 |
Suzuki | DT | 40 | 1992 |
Suzuki | DT | 40 | 1993 |
Suzuki | DT | 40 | 1994 |
Suzuki | DT | 40 | 1995 |
Suzuki | DT | 40 | 1996 |
Suzuki | DT | 40 | 1997 |
Suzuki | DT | 40 | 1998 |
Yamaha | C-ELH | 25 | 1995 |
Yamaha | C-ELH | 25 | 1997 |
Yamaha | C-ELR | 25 | 1995 |
Yamaha | C-ELR | 25 | 1997 |
Yamaha | C-MLH | 25 | 1995 |
Yamaha | C-MLH | 25 | 1997 |
Yamaha | C-MSH | 25 | 1995 |
Yamaha | C-MSH | 25 | 1997 |
Yamaha | C-ELR | 30 | 1995 |
Yamaha | C-ELR | 30 | 1996 |
Yamaha | C-ELR | 30 | 1997 |
Yamaha | C-ELR | 40 | 1995 |
Yamaha | C-ELR | 40 | 1996 |
Yamaha | C-ELR | 40 | 1997 |
Yamaha | C-ESH | 40 | 1997 |
Yamaha | C-MLH | 40 | 1995 |
Yamaha | C-MSH | 40 | 1995 |
Yamaha | C-MSH | 40 | 1996 |
Yamaha | C-MSH | 40 | 1997 |
Yamaha | C-PLR | 40 | 1995 |
Yamaha | C-PLR | 40 | 1996 |
Yamaha | C-PLR | 40 | 1997 |
Yamaha | C-TLR | 40 | 1997 |
Yamaha | C-TLR | 40 | 1998 |
Yamaha | C-TLR | 40 | 1999 |
Yamaha | C-TLR | 40 | 2000 |
Yamaha | C-TLR | 40 | 2001 |
Yamaha | C-TLR | 40 | 2002 |
Yamaha | C-TLR | 40 | 2003 |
Yamaha | EJR | 40 | 1995 |
Yamaha | EJR | 40 | 1996 |
Yamaha | EJR | 40 | 1997 |
Yamaha | EJR | 40 | 1998 |
Yamaha | EJR | 40 | 1999 |
Yamaha | ELR | 40 | 1995 |
Yamaha | ELR | 40 | 1996 |
Yamaha | ELR | 40 | 1997 |
Yamaha | ELR | 40 | 1998 |
Yamaha | ESR | 40 | 1995 |
Yamaha | ESR | 40 | 1996 |
Yamaha | ESR | 40 | 1997 |
Yamaha | ESR | 40 | 1998 |
Yamaha | ESR | 40 | 1999 |
Yamaha | MJH | 40 | 1995 |
Yamaha | MJH | 40 | 1996 |
Yamaha | MJH | 40 | 1997 |
Yamaha | MJH | 40 | 1998 |
Yamaha | MJH | 40 | 1999 |
Yamaha | MJH | 40 | 2000 |
Yamaha | MJH | 40 | 2001 |
Yamaha | MLH | 40 | 1995 |
Yamaha | MLH | 40 | 1996 |
Yamaha | MLH | 40 | 1997 |
Yamaha | MLH | 40 | 1998 |
Yamaha | MLH | 40 | 1999 |
Yamaha | MLH | 40 | 2000 |
Yamaha | MLH | 40 | 2001 |
Yamaha | MSH | 40 | 1995 |
Yamaha | MSH | 40 | 1996 |
Yamaha | MSH | 40 | 1997 |
Yamaha | MSH | 40 | 1998 |
Yamaha | MSH | 40 | 1999 |
Yamaha | P-TLH | 40 | 1998 |
Yamaha | P-TLR | 40 | 1998 |
Yamaha | TLH | 40 | 1996 |
Yamaha | TLH | 40 | 1997 |
Yamaha | TLR | 40 | 1995 |
Yamaha | TLR | 40 | 1996 |
Yamaha | TLR | 40 | 1997 |
Yamaha | TLR | 40 | 1998 |
Yamaha | TLR | 40 | 1999 |
Yamaha | TLR | 40 | 2000 |
Yamaha | TLR | 40 | 2001 |
Yamaha | TLR | 40 | 2002 |
Yamaha | TLR | 40 | 2003 |
Yamaha | TLR | 40 | 2004 |
Yamaha | TLR | 40 | 2005 |
Yamaha | TLR | 40 | 2006 |
Yamaha | TLR | 40 | 2007 |
Yamaha | TLR | 40 | 2008 |
Yamaha | TLR | 40 | 2009 |
Yamaha | TLR | 40 | 2010 |
Yamaha | TLR | 40 | 2011 |
Yamaha | TLR | 40 | 2012 |
Yamaha | TLR | 40 | 2013 |
Yamaha | TLR | 40 | 2014 |
Yamaha | TLR | 40 | 2015 |
Yamaha | E-MLH | 48 | 1995 |
Yamaha | E-MLH | 48 | 1996 |
Yamaha | E-MLH | 48 | 1997 |
Yamaha | E-MLH | 48 | 1998 |
Yamaha | E-MLH | 48 | 1999 |
Yamaha | E-MLH | 48 | 2000 |
Yamaha | C-TLR | 50 | 1998 |
Yamaha | C-TLR | 50 | 1999 |
Yamaha | C-TLR | 50 | 2000 |
Yamaha | C-TLR | 50 | 2001 |
Yamaha | EJR | 50 | 1995 |
Yamaha | EJR | 50 | 1996 |
Yamaha | EJR | 50 | 1997 |
Yamaha | EJR | 50 | 1998 |
Yamaha | EJR | 50 | 1999 |
Yamaha | EJR | 50 | 2000 |
Yamaha | EJR | 50 | 2001 |
Yamaha | ELR | 50 | 1995 |
Yamaha | ELR | 50 | 1997 |
Yamaha | ELR | 50 | 1998 |
Yamaha | P-TLR | 50 | 1995 |
Yamaha | P-TLR | 50 | 1996 |
Yamaha | TLH | 50 | 1995 |
Yamaha | TLH | 50 | 1996 |
Yamaha | TLH | 50 | 1997 |
Yamaha | TLR | 50 | 1996 |
Yamaha | TLR | 50 | 1997 |
Yamaha | TLR | 50 | 2001 |
Yamaha | TLR | 50 | 2002 |
Yamaha | TLR | 50 | 2003 |
Yamaha | TLR | 50 | 2004 |
Yamaha | TLR | 50 | 2005 |
Yamaha | TLR | 50 | 2006 |
Yamaha | TLR | 50 | 2007 |
Yamaha | TLR | 50 | 2008 |
Yamaha | TLR | 50 | 2009 |
Yamaha | TLR | 50 | 2010 |
Yamaha | TLR | 50 | 2011 |
Yamaha | TLR | 50 | 2012 |
Yamaha | TLR | 50 | 2013 |
Yamaha | TLR | 50 | 2014 |
Yamaha | TLR | 50 | 2015 |
Yamaha | C-ELR | 55 | 1994 |
Yamaha | C-ELR | 55 | 1995 |
Yamaha | C-TLR | 55 | 1994 |
Yamaha | C-TLR | 55 | 1995 |
Yamaha | C-ELR | 60 | 1996 |
Yamaha | C-TLR | 60 | 1996 |
Yamaha | C-TLR | 60 | 1997 |
Yamaha | C-TLR | 60 | 1998 |
Yamaha | C-TLR | 60 | 1999 |
Yamaha | C-TLR | 60 | 2000 |
Yamaha | C-TLR | 60 | 2001 |
Yamaha | E-MLH | 60 | 1995 |
Yamaha | E-MLH | 60 | 1996 |
Yamaha | E-MLH | 60 | 1997 |
Yamaha | E-MLH | 60 | 1998 |
Yamaha | E-MLH | 60 | 1999 |
Yamaha | E-MLH | 60 | 2000 |
Yamaha | P-TLH | 60 | 1995 |
Yamaha | P-TLH | 60 | 1996 |
Yamaha | P-TLH | 60 | 1997 |
Yamaha | P-TLH | 60 | 1998 |
Yamaha | P-TLH | 60 | 1999 |
Yamaha | TLR | 60 | 2001 |
Yamaha | TLR | 60 | 2002 |
Yamaha | TLR | 60 | 2003 |
Yamaha | TLR | 60 | 2004 |
Yamaha | TLR | 60 | 2005 |
Yamaha | TLR | 60 | 2006 |
Yamaha | TLR | 60 | 2007 |
Yamaha | TLR | 60 | 2008 |
Yamaha | TLR | 60 | 2009 |
Yamaha | TLR | 60 | 2010 |
Yamaha | TLR | 60 | 2011 |
Yamaha | TLR | 60 | 2012 |
Yamaha | C-TLR | 70 | 2000 |
Yamaha | C-TLR | 70 | 2001 |
Yamaha | TLR | 70 | 1995 |
Yamaha | TLR | 70 | 1996 |
Yamaha | TLR | 70 | 1997 |
Yamaha | TLR | 70 | 1998 |
Yamaha | TLR | 70 | 1999 |
Yamaha | TLR | 70 | 2000 |
Yamaha | TLR | 70 | 2001 |
Yamaha | TLR | 70 | 2002 |
Yamaha | TLR | 70 | 2003 |
Yamaha | TLR | 70 | 2004 |
Yamaha | TLR | 70 | 2005 |
Yamaha | TLR | 70 | 2006 |
Yamaha | TLR | 70 | 2007 |
Yamaha | TLR | 70 | 2008 |
Yamaha | TLR | 70 | 2009 |
Yamaha | TLR | 70 | 2010 |
Yamaha | TLR | 70 | 2011 |
Yamaha | TLR | 70 | 2012 |
Yamaha | TLR | 70 | 2013 |
Yamaha | TLR | 70 | 2014 |
Yamaha | TLR | 70 | 2015 |
Yamaha | C-TLR | 75 | 1995 |
Yamaha | C-TLR | 75 | 1996 |
Yamaha | C-TLR | 75 | 1998 |
Yamaha | C-TLR | 75 | 1999 |
Yamaha | P-TLH | 75 | 1996 |
Yamaha | P-TLH | 75 | 1997 |
Yamaha | P-TLH | 75 | 1998 |
Yamaha | P-TLH | 75 | 1999 |
Yamaha | C-TLR | 80 | 1997 |
Yamaha | C-TLR | 85 | 1995 |
Yamaha | C-TLR | 85 | 1996 |
Yamaha | B-TLR | 90 | 1997 |
Yamaha | B-TLR | 90 | 1998 |
Yamaha | B-TLR | 90 | 1999 |
Yamaha | C-TLR | 90 | 1997 |
Yamaha | C-TLR | 90 | 1998 |
Yamaha | C-TLR | 90 | 1999 |
Yamaha | C-TLR | 90 | 2000 |
Yamaha | C-TLR | 90 | 2001 |
Yamaha | TJR | 90 | 1995 |
Yamaha | TJR | 90 | 1996 |
Yamaha | TJR | 90 | 1997 |
Yamaha | TJR | 90 | 1998 |
Yamaha | TJR | 90 | 1999 |
Yamaha | TJR | 90 | 2000 |
Yamaha | TJR | 90 | 2001 |
Yamaha | TLR | 90 | 1995 |
Yamaha | TLR | 90 | 1996 |
Yamaha | TLR | 90 | 1997 |
Yamaha | TLR | 90 | 1998 |
Yamaha | TLR | 90 | 1999 |
Yamaha | TLR | 90 | 2000 |
Yamaha | TLR | 90 | 2001 |
Yamaha | TLR | 90 | 2002 |
Yamaha | TLR | 90 | 2003 |
Yamaha | TLR | 90 | 2004 |
Yamaha | TLR | 90 | 2005 |
Yamaha | TLR | 90 | 2006 |
Yamaha | TLR | 90 | 2007 |
Yamaha | TLR | 90 | 2008 |
Yamaha | TLR | 90 | 2009 |
Yamaha | TLR | 90 | 2010 |
Yamaha | TLR | 90 | 2011 |
Yamaha | TLR | 90 | 2012 |
Yamaha | TLR | 90 | 2013 |
Yamaha | TLR | 90 | 2014 |
Yamaha | TLR | 90 | 2015 |
2 YEAR Warranty on all PUMPS!